Below you can see an overview of the various profiles currently in our database. This data is collected and processed on a daily basis.
A listing of the different skills and experience of candidates in our database:
The current industries of candidates in our database, shown by percentage:
A: | AGRICULTURE, FORESTRY AND FISHING | L: | REAL ESTATE ACTIVITIES |
B: | MINING AND QUARRYING | M: | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
C: | MANUFACTURING | N: | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES |
D: | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | O: | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY |
E: | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | P: | EDUCATION |
F: | CONSTRUCTION | Q: | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES |
G: | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | R: | ARTS, ENTERTAINMENT AND RECREATION |
H: | TRANSPORTATION AND STORAGE | S: | OTHER SERVICE ACTIVITIES |
I: | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | T: | ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE |
J: | INFORMATION AND COMMUNICATION | U: | ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES |
K: | FINANCIAL AND INSURANCE ACTIVITIES | Z: | NON-PROFIT ORGANISATIONS |
The proportion of experience gained through other mandates (as board of directors, foundation board or advisory board) in relevant industries of candidates in our database:
A: | AGRICULTURE, FORESTRY AND FISHING | L: | REAL ESTATE ACTIVITIES |
B: | MINING AND QUARRYING | M: | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
C: | MANUFACTURING | N: | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES |
D: | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | O: | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY |
E: | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | P: | EDUCATION |
F: | CONSTRUCTION | Q: | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES |
G: | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | R: | ARTS, ENTERTAINMENT AND RECREATION |
H: | TRANSPORTATION AND STORAGE | S: | OTHER SERVICE ACTIVITIES |
I: | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | T: | ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE |
J: | INFORMATION AND COMMUNICATION | U: | ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES |
K: | FINANCIAL AND INSURANCE ACTIVITIES | Z: | NON-PROFIT ORGANISATIONS |
The distribution of the currently represented mandate types of candidates in our database:
The number of mandates per candidate in our database:
An overview of the current career status of candidates in our database:
The highest level of education of candidates in our database by percentage:
The age range of candidates in our database:
Which languages the candidates in our database speak:
The gender mix in our database:
You are a start-up company and would like to search for a board of directors or an advisory board yourself > for Start-Ups
You are an entrepreneur and would like to find someone for your board of directors yourself > for Entrepreneurs
You are a foundation and would like to find someone for your board of trustees yourself > find NPO Member
Click here to start with your profile and search for candidates > Register